Här listas skillnader och likheter mellan Motorola Xoom och Apple Ipad2
| Specifikation | Xoom | Ipad2 |
|---|---|---|
| Skärm | 10.1″ | 9.7″ |
| Upplösning | 1280 x 800 | 1024 x 768 |
| Processor | 1GHz dual core Tegra 2 | 1GHz dual-core Apple A5 |
| Minne | 1 Gb | |
| Lagringsutrymme | 32 Gb | 16GB / 32GB / 64GB |
| Frontkamera | 2 MP | VGA |
| Kamera | 5 MP, 1080p | 720p |
| Wifi | 802.11a/b/g/n | 802.11a/b/g/n |
| Bluetooth | ja | 2.1 |
| Accelerometer | ja | ja |
| Gyroscope | ja | ja |
| Barometer | ja | |
| Nät | 3G, 4G | 3G |
| Tjocklek | 12.9 | 8.8mm |
| Vikt | 730g | 601g (WiFi), 607g (Verizon), 613g (AT&T) |
| Operativsystem | Android 3.0 | iOS4 |
This post is also available in: Engelska

